Brida de aceiro aliaxe
Especificación :
Grao | ASTM / ASMEA182F1 / F51 F9 / F111 F221 F91 |
Estándar | Bridas ANSI, bridas ASME, API, MSSP, bridas BS, bridas DIN, bridas EN, NACE etc. |
Tamaño | 1/2 "a 36" |
Tipo | Bridas de pescozo soldado (WNRF), Bridas deslizables (SORF), Bridas cegas (BLRF), Bridas articuladas (SOLJ), Socket- soldar |
Bridas (SWRF), bridas atornilladas (roscadas), bridas de pescozo de soldadura longa (LWNRF), bridas cegas de espectáculo | |
Bridas espaciadoras e cegas, bridas articuladas tipo anel (RTJ), bridas redutoras, bridas de cara elevada (RF), bridas de orificio | |
Bridas de gran diámetro, bridas personalizadas, bridas de debuxo, bridas forxadas, bridas de placa, cara plana Bridas, etc. | |
Dimensións | ANSI / ASME B16.5, B 1647 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Clase / Presión | 150#, 300#, 600#, 900#, 1500#, 2500# |
PN6, PN10, PN16, PN25, PN40, PN64 etc. |
ASME SA 182 AS Pipe Flange Equivalent Material
Material Group | Common Name | Tipo | UNS | Forging Spec. | Casting Spec. Equivalent | DIN | DIN W. No | Solicitude |
---|---|---|---|---|---|---|---|---|
Low AS | Moly Steel | C-1/2Mo | K12822 | A182-F1 cl2 | A217-WC1 | 15M03 | 1.5415 | Up to 470ºC* (875ºF) |
AS Chrome Moly | 1.1/4Cr-1/2Mo | K11572 | A182-F11 cl2 | A217-WC6 | 13CRM044 | 1.7335 | Up to 593ºC (1100ºF) | |
2.1/4Cr-1Mo | K21590 | A182-F22 cl3 | A217-WC9 | 10CRM0910 | 1.7380 | Up to 593ºC (1100ºF), HP steam | ||
5Cr-1/2Mo | K41545 | A182-F5/F5a | A217-C5 | 12CRMO195 | 1.7362 | High temp refinery service | ||
9Cr-1Mo | K90941 | A182-F9 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | High temp erosive refinery service | ||
9Cr-1Mo-V | A182-F91 | A217-C12A | X 10 CrMoVNb 9 1 | 1.4903 | High pressure steam |
Chemical Element of Alloy Steel Flange Material
Grao | C | Mn | Si | Páx | S | Cr | Mo |
---|---|---|---|---|---|---|---|
F1 | 0,15 máx | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F5 | 0,15 máx | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F9 | 0,15 máx | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
F12 | 0,15 máx | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F91 | 0,15 máx | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Mechanical Properties of ANSI B16.5 Alloy Steel Slip On Flange
Grao | Resistencia á tensión | Forza de rendemento (0,2% de compensación) | Elongación |
---|---|---|---|
F1 | 275 | 485 | 20 % |
F5 | 275 | 485 | 20 % |
F9 | 380 | 585 | 20 % |
F11 | 205 | 415 | 20 % |
F12 | 275 | 485 | 20 % |
F22 | 205 | 415 | 20 % |
F91 | 380 | 585 | 20 % |
Specification Chart of Alloy Steel Weld Neck Flange
Especificación ASTM | ASTM A182 , ASME SA182 |
---|---|
Size in inch | 1/2 inch (15 NB) to 48 inch (1200NB) |
Normas | ANSI/ASME B16.5, B16.48, B 16.47 Series A & B, EN-1092, BS4504, BS 10, DIN |
Class and Pressure Chart | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
ASME SA182 AS Bridas de orificio,
Bridas de placa de aleación ANSI B16.5,
Brida de tubo de aceiro liga A182,
Bridas de unión de volta A182 de liga,
Brida cega de aceiro aliaxe
Bridas de aceiro de aliaxe
Brida de placa de cromo Moly
Brida de pescozo de soldadura de aceiro A182,
Brida roscada de aceiro aliaxe